| Technology | GSM / HSPA / LTE |
| 5G | No |
| Bands | Global LTE |
| Dimensions | 163.6 x 75.6 x 8.5 mm |
| Weight | 184 g |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual Nano-SIM |
| Size | 6.6 inches |
| Resolution | 720 x 1612 pixels |
| Refresh Rate | 90Hz IPS LCD |
| Protection | No |
| OS | Android 13 (XOS 13) |
| Chipset | Unisoc T606 |
| CPU | Octa-core (2x Cortex-A75 + 6x Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM | 3 GB / 4 GB |
| Storage | 64GB / 128GB |
| Card Slot | microSDXC (dedicated slot) |
| Main | 13 MP, f/1.9, AF |
| Depth | 0.08 MP |
| Front | 8 MP |
| Capacity | 5000 mAh |
| Wired Charging | 10W Charging |
| Wireless | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| NFC | No |
| USB | USB-C 2.0 |
The Infinix Smart 8 is an affordable smartphone built for everyday use, offering dependable performance and a modern design. Powered by the Unisoc T606 processor, it handles social media, messaging, web browsing, and light gaming with ease. The 6.6-inch IPS LCD features a smooth 90Hz refresh rate for fluid scrolling, while the 13MP AI camera captures decent photos in daylight. A large 5000mAh battery provides all-day battery life, and the phone also includes expandable storage, USB-C charging, a side-mounted fingerprint scanner, and Android 13 with XOS 13. It is an excellent choice for users seeking a reliable entry-level smartphone at an affordable price.
Best Budget Smartphone
Best Entry-Level Phone
108MP Budget Camera
Best Budget 4G