| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Dimensions | 164.3 x 75 x 8 mm |
| Weight | 190 g |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual Nano-SIM |
| Special Feature | IVCO (itel Vivid Color) color-changing back panel |
| Size | 6.6 inches |
| Resolution | 720 x 1612 pixels |
| Type | IPS LCD |
| Refresh Rate | 90Hz |
| Brightness | 480 nits peak |
| OS | Android 13 |
| Chipset | MediaTek Dimensity 6080 (6nm) |
| CPU | Octa-core (2×2.4GHz Cortex-A76 + 6×2.0GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 4 GB / 6 GB |
| Storage | 128GB |
| Card Slot | microSDXC dedicated |
| Main | 50 MP |
| Depth | 2 MP AI Lens |
| Front | 8 MP |
| Capacity | 5000 mAh |
| Wired Charging | 18W Fast Charging |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.1 |
| NFC | No |
| USB | USB Type-C |
| GPS | GPS, GLONASS |
| Fingerprint | Side-mounted |
| Speakers | Single Speaker |
| Audio Jack | 3.5mm |
The itel Color Pro 5G is an affordable smartphone that stands out with its IVCO (itel Vivid Color) technology, allowing the back panel to change color when exposed to sunlight. Powered by the MediaTek Dimensity 6080 processor, it delivers reliable everyday performance and 5G connectivity. The 6.6-inch 90Hz IPS display provides smooth scrolling, while the 50MP AI camera captures detailed photos for its price range. A 5000mAh battery offers all-day battery life with 18W fast charging. Combined with expandable storage, a side-mounted fingerprint scanner, and Android 13, the Color Pro is an attractive entry-level 5G device with a unique design. :contentReference[oaicite:0]{index=0}
Budget Choice
Battery King
Gaming Budget Pick
Premium Gaming