| Technology | GSM / HSPA / LTE |
| 5G | No |
| Dimensions | 165.6 x 76.0 x 7.9 mm |
| Weight | 183 g |
| Build | Plastic |
| SIM | Nano-SIM |
| Size | 6.67 inches |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | 90Hz LCD |
| Protection | Basic |
| OS | Android 14, ColorOS 14.1 |
| Chipset | Snapdragon 680 |
| CPU | Octa-core 2.4 GHz |
| GPU | Adreno 610 |
| RAM | 4 GB / 8 GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC |
| Main | 50 MP, f/1.8 |
| Ultrawide | N/A |
| Telephoto | N/A |
| Front | 8 MP, f/2.0 |
| Capacity | 5000 mAh |
| Wired Charging | 33W |
| Wireless | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| NFC | No |
| USB | USB 2.0 |
Oppo A60 provides polished ColorOS at entry-level price. 5000mAh comfortably delivers two days of normal use, making it ideal for battery-conscious buyers.
Portrait Pro
Gaming Pick
Budget Choice
Camera King