| Technology | GSM / HSPA / LTE |
| 5G | No |
| 4G | Yes |
| Dimensions | 164 x 76.5 x 8.1 mm |
| Weight | 193 g |
| Build | Glass front and back, plastic frame |
| SIM | Dual Nano-SIM |
| Protection | IP53 splash resistant, Corning Gorilla Glass 5 |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Type | AMOLED |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass 5 |
| Brightness | 1200 nits peak |
| OS | Android 11, MIUI 12 (upgradable) |
| Chipset | Qualcomm Snapdragon 732G (8nm) |
| CPU | Octa-core |
| GPU | Adreno 618 |
| RAM | 6 GB / 8 GB |
| Storage | 64GB / 128GB |
| Card Slot | microSDXC (dedicated slot) |
| Main | 108 MP Samsung HM2, PDAF |
| Ultrawide | 8 MP, 118° |
| Macro | 5 MP (AF) |
| Depth | 2 MP |
| Front | 16 MP |
| Capacity | 5020 mAh |
| Wired Charging | 33W Fast Charging |
| Wireless | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.1 |
| NFC | Market dependent |
| USB | USB Type-C 2.0 |
| Audio Jack | 3.5mm |
| Infrared | Yes |
| Fingerprint | Side-mounted |
The Xiaomi Redmi Note 10 Pro set a new standard for mid-range smartphones with its flagship-quality 6.67-inch Full HD+ AMOLED display featuring a buttery-smooth 120Hz refresh rate. Powered by the Snapdragon 732G chipset, it delivers strong gaming and multitasking performance. The impressive 108MP Samsung HM2 main camera captures highly detailed photos, complemented by an 8MP ultrawide camera, a unique 5MP telemacro camera with autofocus, and a 2MP depth sensor. A large 5020mAh battery easily lasts all day and supports 33W fast charging. Dual stereo speakers, an IR blaster, IP53 splash resistance, Gorilla Glass 5, and expandable storage make the Redmi Note 10 Pro one of the best-value Android smartphones ever released.
108MP Camera
AMOLED Value
Premium Mid-Range
Gaming Beast