| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Dimensions | 157.4 x 75.8 x 7.6 mm |
| Weight | 195 g |
| Build | Gorilla Glass Victus+ front/back, Armor Aluminum frame |
| SIM | Nano-SIM + eSIM |
| Protection | IP68 dust and water resistant |
| Size | 6.6 inches |
| Resolution | 1080 x 2340 pixels |
| Type | Dynamic AMOLED 2X |
| Refresh Rate | 48-120Hz Adaptive |
| Brightness | 1750 nits peak |
| Protection | Corning Gorilla Glass Victus+ |
| OS | Android 12, One UI 4.1 (Upgradeable to Android 16) |
| Chipset | Qualcomm Snapdragon 8 Gen 1 (US/China) / Exynos 2200 (Global) |
| CPU | Octa-core |
| GPU | Adreno 730 / Xclipse 920 |
| RAM | 8 GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| Main | 50 MP, OIS |
| Telephoto | 10 MP, 3x Optical Zoom, OIS |
| Ultrawide | 12 MP |
| Front | 10 MP Dual Pixel AF |
| Capacity | 4500 mAh |
| Wired Charging | 45W |
| Wireless | 15W |
| Reverse Charging | Wireless PowerShare |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fingerprint | Ultrasonic Under-display |
| Speakers | Stereo Speakers tuned by AKG |
The Samsung Galaxy S22+ 5G strikes an excellent balance between the compact S22 and the premium S22 Ultra. It combines a bright 6.6-inch Dynamic AMOLED 2X display with the Snapdragon 8 Gen 1 or Exynos 2200 processor, depending on the region, delivering flagship performance. The versatile triple-camera system, 4500mAh battery with 45W fast charging, wireless charging, IP68 durability, and premium build make the Galaxy S22+ an outstanding all-round flagship smartphone.
Compact Flagship
Note Successor
Premium Flagship
Premium Flagship