| Dimensions | 44.5 × 40.8 × 9.5 mm |
| Weight | 30.4 g (without strap) |
| Build | Aluminum alloy case, titanium alloy bezel, sapphire glass |
| Water Resistance | 5 ATM + IP6X + EN13319 (40m free diving) |
| Size | 1.92 inches |
| Resolution | 480 × 408 pixels |
| Type | AMOLED |
| Brightness | 3000 nits peak |
| Protection | 2.5D Sapphire Glass |
| OS | HarmonyOS |
| Compatibility | Android 9.0+ / iOS 13.0+ |
| Storage | Internal |
| Card Slot | No |
| Heart Rate | Huawei TruSense Optical Sensor |
| ECG | Yes |
| SpO2 | Yes |
| Temperature | Yes |
| Barometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Ambient Light | Yes |
| Depth Sensor | Yes |
| Capacity | 471 mAh |
| Battery Life | Up to 10 days (light), 7 days (typical), 4 days (Always-On Display) |
| Charging | Wireless Charging |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| GPS | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Microphone | Yes |
| Speaker | Yes |
The Huawei Watch Fit 5 Pro is Huawei's most advanced square smartwatch, combining premium materials with professional fitness and health tracking. It features a 1.92-inch AMOLED display capable of reaching 3000 nits, protected by durable sapphire glass and surrounded by a titanium alloy bezel. The watch supports ECG, heart-rate monitoring, blood oxygen tracking, skin temperature measurement, dual-band GPS, offline navigation, golf mode, trail running, and free diving up to 40 meters. With up to 10 days of battery life, wireless charging, Bluetooth calling, and compatibility with both Android and iOS devices, the Watch Fit 5 Pro delivers a flagship wearable experience in a lightweight design.
China Exclusive
World's First Tri-Fold
Camera Flagship
Premium Mid-Range