| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes (CN only) |
| Bands | GSM |
| Dimensions | 163 x 75.1 x 9.5 mm |
| Weight | 229 g |
| Build | Kunlun glass, titanium frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.8 inches |
| Resolution | 1260 x 2844 pixels |
| Refresh Rate | 1-120Hz LTPO |
| Protection | Kunlun Glass |
| OS | HarmonyOS 4.2 |
| Chipset | Kirin 9010 |
| CPU | Octa-core 2.8 GHz |
| GPU | Maleoon 910 |
| RAM | 12 GB |
| Storage | 512GB / 1TB |
| Card Slot | NM Card |
| Main | 50 MP, f/1.4-4.0 variable aperture, OIS |
| Ultrawide | 40 MP, f/2.2 |
| Telephoto | 48 MP, 3.5x |
| Front | 13 MP |
| Capacity | 5050 mAh |
| Wired Charging | 100W |
| Wireless | 80W |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB 3.1 |
Huawei Pura 70 Pro houses the world's first variable aperture smartphone camera, offering real optical depth-of-field control. 100W wired and 80W wireless charging is the fastest combination available.
Zeiss Certified
Camera King
Value King
Flagship