| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Dimensions | 150.0 x 71.9 x 8.75 mm |
| Weight | 211 g |
| Build | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back |
| SIM | Dual eSIM |
| Protection | IP68 dust and water resistant |
| Size | 6.3 inches |
| Resolution | 2622 x 1206 pixels |
| Type | Super Retina XDR OLED |
| Refresh Rate | Up to 120Hz ProMotion |
| Brightness | 1000 nits typical, 1600 nits HDR, 3000 nits outdoor peak |
| Protection | Ceramic Shield 2 |
| HDR | Yes |
| OS | iOS 27 |
| Chipset | Apple A20 Pro |
| CPU | 6-core CPU |
| GPU | 7-core GPU with Neural Accelerators |
| RAM | Not officially specified |
| Storage | 256GB / 512GB / 1TB / 2TB |
| Card Slot | No |
| Storage Type | Not officially specified |
| Main | 48 MP Fusion Main, variable aperture, sensor-shift OIS |
| Telephoto | 48 MP Fusion Telephoto, 4x optical zoom, tetraprism, OIS and autofocus |
| Ultrawide | 48 MP Fusion Ultra Wide, 120° field of view |
| Front | 18 MP Center Stage camera |
| Capacity | Not officially specified |
| Wired Charging | Up to 50% in around 15 minutes with 60W-capable adapter or higher |
| Wireless | MagSafe up to 25W / Qi2 up to 25W |
| Reverse Charging | Not officially specified |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| NFC | Yes |
| USB | USB-C, USB 3 up to 10Gb/s |
| Fingerprint | No |
| Face Unlock | Face ID |
| Speakers | Stereo Speakers |
| Headphone Jack | No |
The Apple iPhone 18 Pro is a 2026 Pro flagship featuring a 6.3-inch Super Retina XDR OLED display with ProMotion up to 120Hz and Apple's A20 Pro chip. Its upgraded Pro Fusion camera system combines a 48MP variable-aperture main camera, 48MP ultrawide camera, and 48MP telephoto camera with 4x optical zoom and a tetraprism design. The phone also features Apple Intelligence, improved thermal management, Wi-Fi 7, Bluetooth 6, IP68 protection, and up to 2TB of storage. Apple rates the iPhone 18 Pro for up to 36 hours of video playback.