| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Dimensions | 156.8 x 145.9 x 4.1 mm (unfolded), 156.8 x 74.3 x 8.8 mm (folded) |
| Weight | 217 g |
| Build | Aluminum frame, NanoCrystal Shield glass |
| SIM | Dual Nano-SIM |
| Protection | IP58/IP59 dust and water resistant |
| Main | 7.95 inches LTPO OLED |
| Cover | 6.43 inches LTPO OLED |
| Resolution | 2352 x 2172 pixels |
| Refresh Rate | 1-120Hz Adaptive |
| Brightness | 5000 nits peak |
| HDR | HDR10+, Dolby Vision |
| OS | Android 15, MagicOS 9 |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core |
| GPU | Adreno 830 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| Storage Type | UFS 4.1 |
| Main | 50 MP, OIS |
| Telephoto | 64 MP Periscope, 3x Optical Zoom, OIS |
| Ultrawide | 50 MP |
| Front | 20 MP (Cover) + 20 MP (Inner) |
| Capacity | 6100 mAh |
| Wired Charging | 66W |
| Wireless | 50W |
| Reverse Charging | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fingerprint | Side-mounted |
| Speakers | Stereo Speakers |
| Stylus | Supported |
The Honor Magic V5 is one of the thinnest foldable smartphones available. It combines a large 7.95-inch LTPO OLED inner display with a bright 6.43-inch cover display and the Snapdragon 8 Elite processor for flagship performance. The 50MP triple-camera system with a 64MP periscope lens delivers excellent photography, while the 6100mAh silicon-carbon battery provides exceptional endurance with fast wired and wireless charging. Its lightweight design, premium hinge, and IP58/IP59 protection make it one of the best premium foldables of 2025.
Ultra Foldable
Galaxy AI Foldable
Flagship Foldable