| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G | Yes |
| Bands | Sub-6GHz + mmWave (US models) |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
| Weight | 164 g |
| Build | Ceramic Shield front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Refresh Rate | 60Hz Super Retina XDR OLED |
| Protection | Ceramic Shield Glass |
| OS | iOS 14 (upgradable to iOS 18) |
| Chipset | Apple A14 Bionic |
| CPU | Hexa-core |
| GPU | Apple 4-core GPU |
| RAM | 4 GB |
| Storage | 64GB / 128GB / 256GB |
| Card Slot | No |
| Main | 12 MP, f/1.6, OIS |
| Ultrawide | 12 MP, f/2.4, 120° |
| Front | 12 MP + SL 3D |
| Capacity | 2815 mAh |
| Wired Charging | 20W Fast Charging |
| Wireless | 15W MagSafe / 7.5W Qi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| NFC | Yes |
| USB | Lightning |
The Apple iPhone 12 marked the beginning of Apple's modern flat-edge design and remains a solid choice years after its release. Powered by the A14 Bionic chip, it delivers excellent performance for gaming, photography, and everyday tasks while continuing to receive the latest iOS updates. Its 6.1-inch Super Retina XDR OLED display produces vibrant colors, deep blacks, and outstanding brightness. The dual 12MP camera system captures sharp photos and records high-quality Dolby Vision HDR videos, while MagSafe support adds convenient wireless charging and accessories. With IP68 water resistance, premium build quality, and long-term software support, the iPhone 12 continues to offer excellent value.
Compact Flagship
Pro Flagship
Best Value iPhone
Best Budget iPhone