| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 5G | No |
| Bands | Global LTE |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g |
| Build | Glass front and back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.1 inches |
| Resolution | 828 x 1792 pixels |
| Refresh Rate | 60Hz Liquid Retina IPS LCD |
| Protection | Scratch-resistant glass |
| OS | iOS 13 (upgradable to iOS 18) |
| Chipset | Apple A13 Bionic |
| CPU | Hexa-core |
| GPU | Apple 4-core GPU |
| RAM | 4 GB |
| Storage | 64GB / 128GB / 256GB |
| Card Slot | No |
| Main | 12 MP, f/1.8, OIS |
| Ultrawide | 12 MP, f/2.4, 120° |
| Front | 12 MP + SL 3D |
| Capacity | 3110 mAh |
| Wired Charging | 18W Fast Charging |
| Wireless | Qi Wireless Charging |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| NFC | Yes |
| USB | Lightning |
The Apple iPhone 11 remains one of the best-value iPhones thanks to its powerful A13 Bionic processor, dependable cameras, and long software support. Its 6.1-inch Liquid Retina IPS LCD delivers accurate colors and excellent brightness, while the dual 12MP camera system captures impressive photos and smooth 4K videos with Night mode and Smart HDR. The A13 chip continues to provide excellent performance for gaming, multitasking, and everyday use. With reliable battery life, Face ID, IP68 water resistance, stereo speakers, and years of iOS updates, the iPhone 11 is still an excellent choice for users looking for a capable Apple smartphone at an affordable price.
Pro Flagship
Classic iPhone
Classic iPhone
Best Overall