| Technology | GSM / CDMA / LTE / 5G |
| 5G | Sub6 + mmWave |
| Dimensions | 146.6 x 70.6 x 8.25 mm |
| Weight | 187 g |
| Build | Textured matte titanium |
| SIM | Nano-SIM + eSIM |
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Refresh Rate | 1-120Hz ProMotion |
| Protection | Ceramic Shield |
| OS | iOS 17 |
| Chipset | Apple A17 Pro |
| CPU | Hexa-core 3.78 GHz |
| GPU | Apple GPU 6-core |
| RAM | 8 GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| Main | 48 MP, f/1.78, OIS |
| Ultrawide | 12 MP, f/2.2 |
| Telephoto | 12 MP, 3x |
| Front | 12 MP, f/1.9, autofocus |
| Capacity | 3274 mAh |
| Wired Charging | 27W |
| Wireless | MagSafe 15W |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.0 |
iPhone 15 Pro introduced titanium and the A17 Pro chip. ProRes video and USB 3 transfer speeds make it a serious creative tool. The Action button adds convenient customisation.
Pro Pick
Best Overall
Flagship