| Technology | GSM / CDMA / LTE / 5G |
| 5G | Sub6 + mmWave |
| Bands | GSM 850/900/1800/1900 |
| Dimensions | 163 x 77.6 x 8.25 mm |
| Weight | 227 g |
| Build | Textured matte glass, titanium frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.9 inches |
| Resolution | 1320 x 2868 pixels |
| Refresh Rate | 1-120Hz ProMotion |
| Protection | Ceramic Shield |
| OS | iOS 18 |
| Chipset | Apple A18 Pro |
| CPU | Hexa-core 3.78 GHz |
| GPU | Apple GPU 6-core |
| RAM | 8 GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| Main | 48 MP, f/1.78, OIS |
| Ultrawide | 48 MP, f/2.2 |
| Telephoto | 12 MP, 5x periscope |
| Front | 12 MP, f/1.9, autofocus |
| Capacity | 4685 mAh |
| Wired Charging | 27W |
| Wireless | MagSafe 25W |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 Gen 2 |
The iPhone 16 Pro Max is Apple's most capable smartphone ever. The A18 Pro chip sets new benchmarks, ProRes video is class-leading, and iOS 18 with Apple Intelligence adds genuinely useful AI features throughout.
Flagship
Value King
Speed Demon