| Technology | GSM / HSPA / LTE |
| 5G | No |
| Bands | Global LTE Bands |
| Dimensions | 157.6 x 74.1 x 7.8 mm |
| Weight | 175 g (Glass) / 198 g (Ceramic) |
| Build | Gorilla Glass 6 front and back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM / microSD |
| Size | 6.4 inches |
| Resolution | 1440 x 3040 pixels |
| Refresh Rate | 60Hz Dynamic AMOLED |
| Protection | Corning Gorilla Glass 6 |
| OS | Android 9 (Upgradable to Android 12, One UI 4.1) |
| Chipset | Qualcomm Snapdragon 855 / Exynos 9820 |
| CPU | Octa-core |
| GPU | Adreno 640 / Mali-G76 MP12 |
| RAM | 8 GB / 12 GB |
| Storage | 128GB / 512GB / 1TB |
| Card Slot | microSDXC (Hybrid Slot) |
| Main | 12 MP, f/1.5-2.4, OIS |
| Telephoto | 12 MP, 2x Optical Zoom |
| Ultrawide | 16 MP, f/2.2 |
| Front | 10 MP + 8 MP Depth Camera |
| Capacity | 4100 mAh |
| Wired Charging | 25W Fast Charging |
| Wireless | 15W Fast Wireless Charging |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| NFC | Yes |
| USB | USB-C 3.1 |
Galaxy S10+ remains one of Samsung's most iconic flagship smartphones. Powered by the Snapdragon 855 or Exynos 9820 chipset depending on the region, it still delivers solid everyday performance for browsing, media consumption, and light gaming. The stunning 6.4-inch Dynamic AMOLED display offers vibrant colors and sharp detail, while the versatile triple-camera system continues to produce impressive photos. Features such as expandable storage, a 3.5mm headphone jack, IP68 water resistance, and wireless PowerShare make it stand out even years after release. Although software updates have ended, the Galaxy S10+ is still a dependable choice for users seeking a premium smartphone on a budget.
Flagship
Mid-Range Pick
Best Buy
Pro Flagship