| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 5G | No |
| Bands | Global LTE |
| Dimensions | 144 x 71.4 x 8.1 mm |
| Weight | 188 g |
| Build | Glass front and back, stainless steel frame |
| SIM | Nano-SIM + eSIM |
| Size | 5.8 inches |
| Resolution | 1125 x 2436 pixels |
| Refresh Rate | 60Hz Super Retina XDR OLED |
| Protection | Scratch-resistant glass |
| OS | iOS 13 (upgradable to iOS 18) |
| Chipset | Apple A13 Bionic |
| CPU | Hexa-core |
| GPU | Apple 4-core GPU |
| RAM | 4 GB |
| Storage | 64GB / 256GB / 512GB |
| Card Slot | No |
| Main | 12 MP, f/1.8, OIS |
| Ultrawide | 12 MP, f/2.4 |
| Telephoto | 12 MP, f/2.0, 2x Optical Zoom |
| Front | 12 MP + SL 3D |
| Capacity | 3046 mAh |
| Wired Charging | 18W Fast Charging |
| Wireless | Qi Wireless Charging |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| NFC | Yes |
| USB | Lightning |
The iPhone 11 Pro is a compact flagship that combines premium build quality with powerful performance. Equipped with Apple's A13 Bionic processor, it delivers smooth gaming, fast multitasking, and excellent long-term software support. Its 5.8-inch Super Retina XDR OLED display produces vibrant colors, deep blacks, and outstanding brightness, while the versatile triple-camera system captures detailed photos, Night mode images, and professional-quality 4K video. With Face ID, IP68 water resistance, wireless charging, and a premium stainless steel design, the iPhone 11 Pro remains an excellent choice for users who prefer a smaller flagship smartphone.
Best Budget iPhone
Pro Flagship
Pro Flagship
Classic iPhone