| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Dimensions | 164.6 x 79.5 x 8.2 mm |
| Weight | 221 g |
| Build | Glass front, aluminum frame, glass back |
| SIM | Dual Nano-SIM + eSIM |
| Protection | IP68/IP69 dust and water resistant |
| Glass | 2nd Gen Kunlun Glass |
| Size | 6.9 inches |
| Resolution | 1316 x 2832 pixels |
| Type | LTPO OLED |
| Refresh Rate | 1-120Hz Adaptive |
| Brightness | 2500 nits peak |
| HDR | HDR Vivid |
| OS | HarmonyOS NEXT |
| Chipset | HiSilicon Kirin 9020 |
| CPU | Octa-core |
| GPU | Maleoon 920 |
| RAM | 12 GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| Main | 50 MP Variable Aperture (f/1.4-f/4.0), OIS |
| Ultrawide | 40 MP |
| Periscope | 48 MP, 4x Optical Zoom, OIS |
| Front | 13 MP AF + 3D ToF |
| Capacity | 5500 mAh |
| Wired Charging | 100W Huawei SuperCharge |
| Wireless | 80W Wireless SuperCharge |
| Reverse Charging | 20W Wireless Reverse |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Satellite | Beidou Satellite Messaging |
| Fingerprint | Side-mounted |
| Speakers | Dual Stereo Speakers |
The Huawei Mate 70 Pro is a premium flagship built for photography, productivity, and durability. It features a large 6.9-inch LTPO OLED display with a smooth adaptive 120Hz refresh rate and second-generation Kunlun Glass protection. Powered by Huawei's Kirin 9020 processor, the phone delivers flagship-level performance while its XMAGE camera system, including a 50MP variable-aperture main camera, 40MP ultrawide camera, and 48MP periscope telephoto lens, captures outstanding photos in any lighting condition. A 5500mAh battery supports ultra-fast 100W wired and 80W wireless charging, while satellite communication, IP68/IP69 protection, and HarmonyOS NEXT complete one of Huawei's best flagship smartphones.
Ultimate Design
Camera Flagship
Pro Camera
Flagship