| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Dimensions | 161.85 x 76 x 7.95 mm |
| Weight | 219 g |
| Build | Glass front, aluminum frame, glass back |
| SIM | Dual Nano-SIM + eSIM |
| Protection | IP68/IP69 dust and water resistant |
| Glass | 2nd Gen Kunlun Glass |
| Size | 6.75 inches |
| Resolution | 2832 x 1280 pixels |
| Type | LTPO OLED |
| Refresh Rate | 1-120Hz Adaptive |
| Brightness | 3000 nits peak |
| OS | HarmonyOS 6.0 / EMUI 15 (Global) |
| Chipset | HiSilicon Kirin 9030 Pro |
| CPU | Octa-core |
| GPU | Maleoon |
| RAM | 12 GB / 16 GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| Main | 50 MP Variable Aperture (f/1.4-f/4.0), OIS |
| Ultrawide | 40 MP |
| Telephoto | 48 MP Macro Periscope, 4x Optical Zoom, OIS |
| True Color | 2nd Gen Red Maple Color Sensor |
| Front | 13 MP AF |
| Capacity | 5750 mAh |
| Wired Charging | 100W Huawei SuperCharge |
| Wireless | 80W Wireless SuperCharge |
| Reverse Charging | 20W Wireless Reverse |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Satellite | Beidou & Tiantong Satellite Communication |
| Fingerprint | Side-mounted |
| Speakers | Dual Stereo Speakers |
The Huawei Mate 80 Pro is Huawei's premium flagship smartphone focused on photography, durability, and productivity. It features a 6.75-inch LTPO OLED display with a smooth adaptive 120Hz refresh rate and second-generation Kunlun Glass protection. Powered by the Kirin 9030 Pro chipset, it delivers flagship performance alongside Huawei's advanced XMAGE camera system with a variable-aperture 50MP main camera, 48MP macro telephoto lens, and 40MP ultrawide camera. The 5750mAh battery supports 100W wired and 80W wireless SuperCharge, while satellite communication, IP68/IP69 protection, Wi-Fi 7, and HarmonyOS 6 complete one of Huawei's most advanced flagship smartphones.
Ultimate Camera Flagship
Pro Camera
Business Flagship
Camera Flagship