| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Dimensions | 163 x 76.1 x 8.3 mm |
| Weight | 219 g |
| Build | Glass front, aluminum frame, glass back |
| SIM | Dual Nano-SIM + eSIM |
| Protection | IP68/IP69 dust and water resistant |
| Glass | 2nd Gen Kunlun Glass |
| Size | 6.8 inches |
| Resolution | 1276 x 2848 pixels |
| Type | LTPO OLED |
| Refresh Rate | 1-120Hz Adaptive |
| Brightness | 3000 nits peak |
| Protection | Kunlun Glass 2 |
| OS | HarmonyOS 5.1 |
| Chipset | HiSilicon Kirin 9020 |
| CPU | Octa-core |
| GPU | Maleoon 920 |
| RAM | 12 GB / 16 GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| Main | 50 MP RYYB Variable Aperture, OIS |
| Ultrawide | 40 MP |
| Periscope | 48 MP, 4x Optical Zoom, OIS |
| Multispectral | 1.5 MP Red Maple Color Sensor |
| Front | 13 MP AF |
| Capacity | 5700 mAh |
| Wired Charging | 100W Huawei SuperCharge |
| Wireless | 80W Wireless SuperCharge |
| Reverse Charging | 20W Wireless Reverse |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Satellite | Beidou Satellite Messaging |
| Fingerprint | Side-mounted |
| Speakers | Dual Stereo Speakers |
The Huawei Pura 80 Pro combines flagship performance with Huawei's latest XMAGE imaging technology. Its 50MP variable-aperture main camera, 48MP periscope telephoto lens, and 40MP ultrawide camera deliver exceptional photography across a wide range of conditions. Powered by the Kirin 9020 processor and running HarmonyOS 5.1, the device offers smooth performance on its vibrant 6.8-inch LTPO OLED display. A 5700mAh battery with 100W wired and 80W wireless charging ensures excellent endurance, while IP68/IP69 protection, satellite messaging, Wi-Fi 7, and Kunlun Glass 2 complete a premium flagship package.
Ultimate Camera Flagship
China Exclusive
Camera Flagship
Camera Flagship