| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G | Yes |
| Bands | Sub-6GHz + mmWave (US models) |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 204 g |
| Build | Ceramic Shield front, textured matte glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Refresh Rate | 10-120Hz Super Retina XDR OLED (ProMotion) |
| Protection | Ceramic Shield Glass |
| OS | iOS 15 (upgradable to iOS 18) |
| Chipset | Apple A15 Bionic |
| CPU | Hexa-core |
| GPU | Apple 5-core GPU |
| RAM | 6 GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| Main | 12 MP, f/1.5, Sensor-shift OIS |
| Ultrawide | 12 MP, f/1.8, AF |
| Telephoto | 12 MP, f/2.8, 3x Optical Zoom |
| Front | 12 MP + SL 3D |
| Capacity | 3095 mAh |
| Wired Charging | 23W Fast Charging |
| Wireless | 15W MagSafe / 7.5W Qi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| NFC | Yes |
| USB | Lightning |
The Apple iPhone 13 Pro delivers flagship performance with Apple's powerful A15 Bionic processor and a premium stainless steel design. Its 6.1-inch Super Retina XDR OLED display features ProMotion technology with an adaptive 120Hz refresh rate for exceptionally smooth scrolling, gaming, and animations. The professional triple-camera system combines wide, ultrawide, and 3x telephoto lenses with Night mode, ProRAW, and Cinematic mode for outstanding photography and video recording. Improved battery life, MagSafe charging, IP68 water resistance, and years of iOS updates make the iPhone 13 Pro one of the best compact flagship smartphones Apple has ever produced.
Best Value iPhone
Pro Flagship
Pro Flagship
Pro Flagship