| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G | Yes |
| Bands | Sub-6GHz + mmWave (US models) |
| Dimensions | 160.8 x 78.1 x 7.7 mm |
| Weight | 240 g |
| Build | Ceramic Shield front, textured matte glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.7 inches |
| Resolution | 1284 x 2778 pixels |
| Refresh Rate | 10-120Hz Super Retina XDR OLED (ProMotion) |
| Protection | Ceramic Shield Glass |
| OS | iOS 15 (upgradable to iOS 18) |
| Chipset | Apple A15 Bionic |
| CPU | Hexa-core |
| GPU | Apple 5-core GPU |
| RAM | 6 GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| Main | 12 MP, f/1.5, Sensor-shift OIS |
| Ultrawide | 12 MP, f/1.8, AF |
| Telephoto | 12 MP, f/2.8, 3x Optical Zoom |
| Front | 12 MP + SL 3D |
| Capacity | 4352 mAh |
| Wired Charging | 27W Fast Charging |
| Wireless | 15W MagSafe / 15W Qi2 / 7.5W Qi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| NFC | Yes |
| USB | Lightning |
The Apple iPhone 13 Pro Max remains one of Apple's best flagship smartphones, combining exceptional performance, premium design, and industry-leading battery life. Powered by the A15 Bionic processor, it delivers outstanding speed for gaming, professional video editing, and demanding multitasking. Its 6.7-inch Super Retina XDR OLED display features ProMotion technology with an adaptive 10Hz to 120Hz refresh rate, providing incredibly smooth scrolling and animations. The professional triple-camera system includes wide, ultrawide, and 3x telephoto lenses with sensor-shift optical image stabilization, enabling stunning photos and cinematic-quality 4K Dolby Vision recording. With MagSafe charging, IP68 water resistance, Face ID, and years of iOS updates, the iPhone 13 Pro Max continues to be one of the best premium smartphones available.
Pro Flagship
Pro Flagship
Best iPhone
Best Value iPhone