| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Bands | Sub-6GHz + mmWave |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 199 g |
| Build | Aluminum frame, Ceramic Shield front, glass back |
| SIM | eSIM / Nano-SIM (region dependent) |
| Size | 6.7 inches |
| Resolution | 1290 x 2796 pixels |
| Refresh Rate | 60Hz Super Retina XDR OLED |
| Protection | Ceramic Shield |
| OS | iOS 18 |
| Chipset | Apple A18 |
| CPU | Hexa-core |
| GPU | Apple GPU |
| RAM | 8 GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| Main | 48 MP, f/1.6, Sensor-Shift OIS |
| Ultrawide | 12 MP, f/2.2 |
| Front | 12 MP, f/1.9 |
| Capacity | 4674 mAh |
| Wired Charging | 30W Fast Charging |
| Wireless | 25W MagSafe / Qi2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 2.0 |
iPhone 16 Plus is designed for users who want a larger display and exceptional battery life without paying Pro-level prices. Powered by Apple's A18 chip, it delivers fast performance for gaming, multitasking, and Apple Intelligence features while maintaining excellent power efficiency. The expansive 6.7-inch Super Retina XDR OLED display offers vibrant colors and sharp detail, making it ideal for watching videos, gaming, and productivity. Its 48MP Fusion camera captures stunning photos and supports 2x optical-quality zoom, while the larger 4674mAh battery easily lasts through a full day of heavy use. With IP68 durability, USB-C, MagSafe charging, and years of iOS updates, the iPhone 16 Plus remains one of the best large smartphones in its class.
Best Overall
Pro Pick
Best Value iPhone
Balanced Galaxy Flagship