| Technology | GSM / CDMA / LTE / 5G |
| 5G | Sub6 + mmWave |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 170 g |
| Build | Aluminum, Ceramic Shield |
| SIM | Nano-SIM + eSIM |
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield |
| OS | iOS 18 |
| Chipset | Apple A18 |
| CPU | Hexa-core 3.78 GHz |
| GPU | Apple GPU 5-core |
| RAM | 8 GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| Main | 48 MP, f/1.6, OIS |
| Ultrawide | 12 MP, f/2.2 |
| Telephoto | N/A |
| Front | 12 MP, f/1.9, autofocus |
| Capacity | 3561 mAh |
| Wired Charging | 27W |
| Wireless | MagSafe 25W |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 2.0 |
iPhone 16 brings the A18 chip and Apple Intelligence to the standard model. The 48MP main sensor delivers noticeably better photos, and Camera Control adds intuitive photography shortcuts.
Best Overall
Best Buy
Speed Demon