| Technology | GSM / CDMA / LTE / 5G |
| 5G | Sub6 + mmWave |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 171 g |
| Build | Aluminum, Ceramic Shield |
| SIM | Nano-SIM + eSIM |
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield |
| OS | iOS 17 |
| Chipset | Apple A16 Bionic |
| CPU | Hexa-core 3.46 GHz |
| GPU | Apple GPU 5-core |
| RAM | 6 GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| Main | 48 MP, f/1.6, OIS |
| Ultrawide | 12 MP, f/2.4 |
| Telephoto | N/A |
| Front | 12 MP, f/1.9, autofocus |
| Capacity | 3349 mAh |
| Wired Charging | 23W |
| Wireless | MagSafe 15W |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 2.0 |
iPhone 15 marked Apple switch to USB-C and brought Dynamic Island to the standard model. The 48MP camera produces excellent detail and A16 Bionic handles everything without a stutter.
Best Value iPhone
Best Overall
Best Buy