| Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes |
| Bands | Sub-6GHz + mmWave |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 171 g |
| Build | Aluminum frame, Ceramic Shield glass front, glass back |
| SIM | eSIM / Nano-SIM (region dependent) |
| Size | 6.3 inches |
| Resolution | 1179 x 2556 pixels |
| Refresh Rate | 60Hz Super Retina XDR OLED |
| Protection | Ceramic Shield |
| OS | iOS 26 |
| Chipset | Apple A19 |
| CPU | Hexa-core |
| GPU | Apple GPU |
| RAM | 8 GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| Main | 48 MP, f/1.6, Sensor-Shift OIS |
| Ultrawide | 12 MP, f/2.2 |
| Front | 24 MP, f/1.9 |
| Capacity | 3561 mAh |
| Wired Charging | 30W Fast Charging |
| Wireless | 25W MagSafe |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB-C 2.0 |
iPhone 17 builds on Apple's successful formula with the powerful A19 chip, delivering faster performance, improved power efficiency, and enhanced Apple Intelligence features. The 6.3-inch Super Retina XDR OLED display produces vibrant colors and excellent brightness, while the upgraded 48MP main camera captures detailed photos and high-quality 4K videos in almost any lighting condition. With a durable aluminum frame, Ceramic Shield protection, IP68 water resistance, and years of iOS updates, the iPhone 17 remains one of the most reliable flagship smartphones. Although it retains a 60Hz display, its smooth software experience and excellent optimization continue to make it one of the best everyday smartphones available.
Best Overall
Flagship
Pro Pick
Ultra Thin