| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 5G | No |
| Bands | Global LTE |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g |
| Build | Glass front and back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.1 inches |
| Resolution | 828 x 1792 pixels |
| Refresh Rate | 60Hz Liquid Retina IPS LCD |
| Protection | Scratch-resistant glass |
| OS | iOS 12 (upgradable to iOS 18) |
| Chipset | Apple A12 Bionic |
| CPU | Hexa-core |
| GPU | Apple 4-core GPU |
| RAM | 3 GB |
| Storage | 64GB / 128GB / 256GB |
| Card Slot | No |
| Main | 12 MP, f/1.8, OIS |
| Front | 7 MP, f/2.2 |
| Capacity | 2942 mAh |
| Wired Charging | 15W Fast Charging |
| Wireless | Qi Wireless Charging |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| NFC | Yes |
| USB | Lightning |
The iPhone XR remains one of Apple's most successful smartphones thanks to its balanced combination of performance, battery life, and durability. Powered by the Apple A12 Bionic chip, it still delivers smooth performance for everyday tasks, social media, streaming, and casual gaming. Its 6.1-inch Liquid Retina display offers accurate colors and excellent viewing angles, while the 12MP rear camera captures impressive photos with Smart HDR and Portrait Mode. Face ID, wireless charging, IP67 water resistance, and long software support make the iPhone XR a reliable option for users looking for an affordable iPhone experience.
Best Budget iPhone
Classic iPhone
Best Overall
Pro Pick