| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G | Yes |
| Bands | Sub-6GHz + mmWave |
| Dimensions | 160.7 x 77.6 x 7.9 mm |
| Weight | 240 g |
| Build | Ceramic Shield front, textured matte glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.7 inches |
| Resolution | 1290 x 2796 pixels |
| Refresh Rate | 1-120Hz Super Retina XDR OLED (ProMotion) |
| Protection | Ceramic Shield Glass |
| OS | iOS 16 (upgradable to iOS 18) |
| Chipset | Apple A16 Bionic |
| CPU | Hexa-core |
| GPU | Apple 5-core GPU |
| RAM | 6 GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| Main | 48 MP, f/1.8, Sensor-shift OIS |
| Ultrawide | 12 MP, f/2.2 |
| Telephoto | 12 MP, 3x Optical Zoom |
| Front | 12 MP + SL 3D |
| Capacity | 4323 mAh |
| Wired Charging | 27W Fast Charging |
| Wireless | 15W MagSafe / 7.5W Qi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | Lightning |
The iPhone 14 Pro Max introduced Apple's biggest camera upgrade in years with its 48MP main sensor, delivering exceptional detail, impressive low-light performance, and professional-quality ProRAW images. Powered by the A16 Bionic chip, it offers flagship performance for gaming, video editing, and AI-powered features. The 6.7-inch Super Retina XDR display features ProMotion with an adaptive 120Hz refresh rate, Always-On Display, and the innovative Dynamic Island for interactive notifications. Combined with excellent battery life, MagSafe charging, Face ID, and premium build quality, the iPhone 14 Pro Max remains one of Apple's best flagship smartphones.
Pro Flagship
Best iPhone
Best Big iPhone
Pro Flagship