| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G | Yes |
| Bands | Sub-6GHz + mmWave |
| Dimensions | 160.8 x 78.1 x 7.8 mm |
| Weight | 203 g |
| Build | Ceramic Shield front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Size | 6.7 inches |
| Resolution | 1284 x 2778 pixels |
| Refresh Rate | 60Hz Super Retina XDR OLED |
| Protection | Ceramic Shield Glass |
| OS | iOS 16 (upgradable to iOS 18) |
| Chipset | Apple A15 Bionic |
| CPU | Hexa-core |
| GPU | Apple 5-core GPU |
| RAM | 6 GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| Main | 12 MP, f/1.5, Sensor-shift OIS |
| Ultrawide | 12 MP, f/2.4 |
| Front | 12 MP + SL 3D |
| Capacity | 4325 mAh |
| Wired Charging | 20W Fast Charging |
| Wireless | 15W MagSafe / 7.5W Qi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | Lightning |
The iPhone 14 Plus offers Apple's large-screen experience without stepping up to the Pro models. Powered by the A15 Bionic chip with a 5-core GPU, it delivers excellent performance for gaming, multitasking, and everyday use. The 6.7-inch Super Retina XDR OLED display produces vibrant colors and deep blacks, making it ideal for streaming and productivity. Its dual 12MP camera system captures impressive photos and smooth cinematic videos, while the large 4325mAh battery provides some of the best battery life ever seen on a non-Pro iPhone. With MagSafe charging, Face ID, IP68 water resistance, and long-term iOS support, the iPhone 14 Plus remains an excellent large-screen flagship.
Best Everyday iPhone
Pro Flagship
Best Battery iPhone
Best Big iPhone